All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings 33,75 92,5 kN 5 100 r/min 2,1 mm
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings 12 mm 47040 kN 1000x1580x462 462 mm
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings 19.05 LMBS12UU 31,75 32,258 mm
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings 17 mm 35 0,15 mm 0,035 Kg
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings 4 mm 52 17,5 mm 15,8 kN
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings 1 mm 9,94 Kg 1,5 mm 232 kN
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings 19 000 r/min 15,9 kN 13 3NCHAC912CA
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings 28,575 mm 11.112x28.575x9.525 9,525 mm 11,112
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings M12x1,25 14 mm UC218 111 mm
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings 18 mm 1,1 mm 0,6 mm 84 mm
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings 49 mm 58 mm 280 mm 130x280x63.75
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings Single Row | With Fl 8482.10.50.08 Thrust Ball Bearings 12,000 mm
23/403