Needle Non Thrust Roller Bearings

Contact Now

A needle roller and cage assembly includes needle rollers and a cage that guides and retains the rollers. These assemblies use both the shaft and housing as raceway surfaces. Consequently, the cross-sectional thickness of the assembly is small, roughly equivalent to the diameter of the needle rollers. Because this bearing type has no inner or outer rings, the installation is much easier. These assemblies are available in both singlerow and double-row configurations. As long as the tolerance limits of the shaft and housing are satisfied, the bearing radial internal clearance can be adjusted.

A needle roller and cage assembly for connecting rods includes needle rollers and a cage that guides and retains the rollers. This bearing type is used for connecting rods in compact and mid-sized internal combustion engines (e.g. outboard engines and multipurpose engines), as well as reciprocating compressors.

Bearing Number Bore Dia Outer DIa Width Size
5 Inch | 127 Millimeter x 6.5 Inch | 165.1 Millimeter x 2.25 Inch | 57.15 Millimeter MCGILL MR 80 Needle Non Thrust Roller Bearings 101,6 190.5 NSK ecat_NSTPRI
1.575 Inch | 40 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING RNAO-40 X 55X20 P/6 Needle Non Thrust Roller Bearings 40 mm 1476 mm 40 mm 79 mm
1.575 Inch | 40 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING RNAO-40 X 55X20 P/5 Needle Non Thrust Roller Bearings 2,000 rpm 233 mm Cylindrical Bore 1.575 Inch | 40 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-810-OH Needle Non Thrust Roller Bearings 2 mm 30 mm M6 162 mm
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-108 PDL051 Needle Non Thrust Roller Bearings 0,42 Kg 0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.5 Inch | 12.7 Millimeter 80 SKF
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.312 Inch | 7.925 Millimeter KOYO B-105;PDL051 Needle Non Thrust Roller Bearings 310 mm 31,18 Kg 102 mm 198,3 mm
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010-OH Needle Non Thrust Roller Bearings 2.50 mm 51000 N 133000 N 3600 rpm
2.5 Inch | 63.5 Millimeter x 3.125 Inch | 79.375 Millimeter x 1.75 Inch | 44.45 Millimeter RBC BEARINGS IR 8537 Needle Non Thrust Roller Bearings 194 mm 269,875 3,3 mm 177,8 mm
2.25 Inch | 57.15 Millimeter x 2.75 Inch | 69.85 Millimeter x 1.75 Inch | 44.45 Millimeter RBC BEARINGS IR 8477 C Needle Non Thrust Roller Bearings 59,5 kN 25 mm 25 25 mm
0.5 Inch | 12.7 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.562 Inch | 14.275 Millimeter KOYO JHTT-89;PDL449 Needle Non Thrust Roller Bearings KOYO 8,95 kN 0,204 Kg 120,65 mm
3.543 Inch | 90 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter INA IR90X100X36-EGS Needle Non Thrust Roller Bearings VKBA 849 FAG R140.46 713630470
12.992 Inch | 330 Millimeter x 14.961 Inch | 380 Millimeter x 3.15 Inch | 80 Millimeter INA RNA4860-2S Needle Non Thrust Roller Bearings 12.992 Inch | 330 Millimeter x 14.961 Inch | 380 Millimeter x 3.15 Inch | 80 Millimeter 161 kN 95,25 27,783
3/10