
- TIKEN BEARINGS CO.,LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>AMI UKFCSX20+HA2320 Mounted Units & Inserts

AMI UKFCSX20+HA2320 Mounted Units & Inserts
AMI UKFCSX20+HA2320 Mounted Units & Inserts TIKEN BEARINGS CO.,LTD. 112829 N radial static load capacity: Warehouse offers car parts and car accessories. We sell discount Mounted Units & Inserts online as well as cheap machinery parts.
- AMI
UKFCSX20+HA2320
- 112829 N
- Maintenance Free
- 12 mm
- 13 °
- 30 mm
- 52100 Bearing Steel
- Open
- 16 mm
-
TIKEN BEARINGS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details AMI UKFCSX20+HA2320 Mounted Units & Inserts
radial static load capacity:: | 112829 N | lubrication type:: | Maintenance Free | d: | 12 mm |
misalignment angle:: | 13 ° | D: | 30 mm | inner ring material:: | 52100 Bearing Steel |
closure type:: | Open | inner ring width:: | 16 mm | outer ring material:: | Alloy Steel |
bearing type:: | Radial |
Code description AMI UKFCSX20+HA2320 Mounted Units & Inserts
Place of Origin | Japan | Engine Type | Diesel | Type | Cylinder Liner |
Part Name | Cylinder Liner | Part Numer | 3904166 | Model | 6D102 |
MOQ | 1 Set | Stock | Yes | Condition | New |
Packing | Export Wooden Box | Payment | T/T,PAYPAL | Shipping Way | DHL,TNT,UPS |
Delivery Time | Within 2 days after receiving the payment |
bore type: | Round |
expansion type: | Expansion Bearing |
mounting: | Four-Bolt Base |
d | 2.4375 in |
locking device: | Double Set Screw |
housing construction: | Solid Pillow Block |
YOU’LL FIND AN EXTENSIVE SELECTION OF AMI UKFCSX20+HA2320 Mounted Units & Inserts FOR SALE
Together AMI UKFCSX20+HA2320 Mounted Units & Inserts Application | ||||||||
L | b | C | M | d | B | D | K | |
PCM 202320 M | - | - | 46,5 kN | 3 mm | 20 mm | 20 mm | 23 mm | - |
22320 ACKMBW33 | - | - | 652 kN | - | 100 mm | 73 mm | 215 mm | - |
22320 EKJA/VA405 | - | 11.1 mm | - | - | 100 mm | 73 mm | 215 mm | 6 mm |
22320 K | - | - | 799 kN | - | 100 mm | 73 mm | 215 mm | 6 mm |
22320 KCW33+H2320 | - | - | 610 kN | - | 100 mm | 73 mm | 215 mm | - |
22320 KW33+H2320 | 97 mm | - | 652 kN | - | 90 mm | 73 mm | 215 mm | - |
22320-E-K-W33+AHX2320 | - | - | 682 kN | - | 100 mm | 73 mm | 215 mm | - |
22320BK | - | - | 605 kN | - | 100 mm | 73 mm | 215 mm | - |
UKFCSX20+HA2320 | - | - | - | - | - | - | - | - |
UKFCSX20+HA2320 | - | - | - | - | 3.4375 in | 10.8750 in | - | - |
Contact Us

- TIKEN BEARINGS CO.,LTD.
- AddressHigashi Yuriage, Kwanashi, Mie 064-0806, Japun
- Phone(Working Time)+81-495-24-6153
- Fax
Related News
skf select bearing catalog |
85x140x41 bearing cad model |
45x65x14 bearing price list |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 6001rs ceramic Bearing
- 689 ceramic Bearing
- stradic ci4 line roller Bearing
- ucf210 Bearing