Needle Non Thrust Roller Bearings

Contact Now

A needle roller and cage assembly includes needle rollers and a cage that guides and retains the rollers. These assemblies use both the shaft and housing as raceway surfaces. Consequently, the cross-sectional thickness of the assembly is small, roughly equivalent to the diameter of the needle rollers. Because this bearing type has no inner or outer rings, the installation is much easier. These assemblies are available in both singlerow and double-row configurations. As long as the tolerance limits of the shaft and housing are satisfied, the bearing radial internal clearance can be adjusted.

A needle roller and cage assembly for connecting rods includes needle rollers and a cage that guides and retains the rollers. This bearing type is used for connecting rods in compact and mid-sized internal combustion engines (e.g. outboard engines and multipurpose engines), as well as reciprocating compressors.

Bearing Number Bore Dia Outer DIa Width Size
0.827 Inch | 21 Millimeter x 0.984 Inch | 25 Millimeter x 0.512 Inch | 13 Millimeter INA K21X25X13-D Needle Non Thrust Roller Bearings 41,275 mm MH-2081 NSK 3 mm
0.709 Inch | 18 Millimeter x 0.984 Inch | 25 Millimeter x 0.551 Inch | 14 Millimeter INA K18X25X14 Needle Non Thrust Roller Bearings 2,21 670 2,16 7,5 mm
6.693 Inch | 170 Millimeter x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter INA K170X180X46 Needle Non Thrust Roller Bearings 160,000 mm 6232Z 48,000 48,000 mm
0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO M-881 PDL051 Needle Non Thrust Roller Bearings 35 mm 70 35 0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.5 Inch | 12.7 Millimeter
1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO J-2012 PDL001 Needle Non Thrust Roller Bearings 378.1 mm 4 mm 12 kN 0.03
0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO J-47 PDL051 Needle Non Thrust Roller Bearings 120 °C 5 mm 2,19 kN N/A
0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO J-68 PDL051 Needle Non Thrust Roller Bearings 150 mm 5880 kN 841,5 r/min 620
0.875 Inch | 22.225 Millimeter x 1.125 Inch | 28.575 Millimeter x 1 Inch | 25.4 Millimeter KOYO J-1416-OH Needle Non Thrust Roller Bearings 0,6 mm 180 mm 171 mm / Tolerance: 1,5 mm
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO J-1210 PDL051 Needle Non Thrust Roller Bearings Metric W 6008-2Z 0.591 Inch | 15 Mill 62.5 mm
1.688 Inch | 42.875 Millimeter x 2.063 Inch | 52.4 Millimeter x 1.515 Inch | 38.481 Millimeter KOYO IR-2724 Needle Non Thrust Roller Bearings 3200 rpm 70.000 mm 88400 N 3200 rpm
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO J-108;PDL052 Needle Non Thrust Roller Bearings 408 853 kN 340 mm 40 mm
0.787 Inch | 20 Millimeter x 1.024 Inch | 26 Millimeter x 0.787 Inch | 20 Millimeter INA HK2020-2RS-AS1 Needle Non Thrust Roller Bearings VKBA 1370 CX373 4035 SKF
4/10