Cylindrical Roller Bearings

Contact Now

Cylindrical Roller Bearings are designed to carry heavy radial loads. Our cylindrical roller bearings are made with a single rowtwo rows, or multi-rows of rolling elements to meet an application's radial load requirement. The radial roller bearing is available in many standard series and configurations, they are widely used in multiple industries. The combination of high load capacity, moderate speed rating, and industry interchangeability make it one of the most popular bearing designs. These cylindrical roller bearings are produced in ISO series metric, ABMA series metric and inch, journal type, Full Complement series, multi-row series, and cluster mill sizes. These bearings are dimensionally interchangeable to same numbered and sized bearings in the industry.

Bearing Number Bore Dia Outer DIa Width Size
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.472 Inch | 12 Millimeter CONSOLIDATED BEARING N-203E Cylindrical Roller Bearings Flat With Outer Ring 7 6
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING N-204E M C/3 Cylindrical Roller Bearings 18mm 200 mm 35.1 kN 23.2 kN
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter CONSOLIDATED BEARING N-205 Cylindrical Roller Bearings M6x1 74.61 mm C215- 5.56 mm
2.337 Inch | 59.36 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.7 Millimeter CONSOLIDATED BEARING 5309 WB Cylindrical Roller Bearings Double 88 Available 25
2.565 Inch | 65.151 Millimeter x 4.331 Inch | 110 Millimeter x 1.75 Inch | 44.45 Millimeter CONSOLIDATED BEARING 5310 WB Cylindrical Roller Bearings 0.42 kg 19 mm 30 mm SCO202-15
2 Inch | 50.8 Millimeter x 2.188 Inch | 55.575 Millimeter x 3 Inch | 76.2 Millimeter CONSOLIDATED BEARING 2X2-3/16X3 Cylindrical Roller Bearings SCOU210-31 8 Nm 23.2 kN 60 mm
7.48 Inch | 190 Millimeter x 11.811 Inch | 300 Millimeter x 3.374 Inch | 85.7 Millimeter CONSOLIDATED BEARING A 5138 WB Cylindrical Roller Bearings 70 mm 14 kN 30.9 mm 12 mm
2.812 Inch | 71.425 Millimeter x 4.724 Inch | 120 Millimeter x 1.938 Inch | 49.225 Millimeter CONSOLIDATED BEARING 5311 WB Cylindrical Roller Bearings 6 47 No No
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter CONSOLIDATED BEARING NU-216 M Cylindrical Roller Bearings 85 mm 3.97 mm ES206-18G2T20 R1/8"
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter CONSOLIDATED BEARING NU-216 M C/3 Cylindrical Roller Bearings Available 17 40 No
11/11